Sold by Wholesale Gate Openers
Product Information
| Single Channel Loop Detector | |||||||||||
| Usage of Loop Detector: | |||||||||||
| Specifications | |||||||||||
| Voltage: | 24V AC/DC | Voltage Tollerance AC: | +10% / 15%|||||||||
| Voltage Tollerance DC: | +/ 15% | ||||||||||
| Power Consumption: | 4.5VA | ||||||||||
| Output Relays: | 240V/5A | ||||||||||
| Frequency Range: | 20 kHz to 170 kHz | ||||||||||
| Reaction Time: | 10ms | ||||||||||
| Signal Holding Time: | Unlimited, Limited when loop is permanently covered | ||||||||||
| Sensitivity: | Adjustable in 4 increments | ||||||||||
| Wiring: | Recommend 100μH to 300μH | ||||||||||
| Operating Temperature: | -20°C to +65°C | ||||||||||
| Storage Temperature: | -40°C to +85°C | ||||||||||
|
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges of return of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Save $4 on non-member price
Earn $1.17 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 2-4 business days